<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down to Earth Real Estate</title>
	<atom:link href="http://www.downtoearthre.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtoearthre.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 05:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>43/Lot 3 Lynton Masters, Coatesville</title>
		<link>http://www.downtoearthre.co.nz/2012/02/lot-3-lynton-masters-coatesville/</link>
		<comments>http://www.downtoearthre.co.nz/2012/02/lot-3-lynton-masters-coatesville/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:54:22 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5442</guid>
		<description><![CDATA[On Golden Pond&#8230; It’s so beautiful here.  The canna lilies are in bloom.  Hidden away, a perfect private little spot where no one knows&#8230;. A family wedding was once held here.   Picnics, barbecues and family gatherings; this place has seen much activity.  But most of all, a beautiful home is waiting to be built in [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/02/lot-3-lynton-masters-coatesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – January 2012</title>
		<link>http://www.downtoearthre.co.nz/2012/02/albany-residential-monthly-sales-%e2%80%93-january-2012/</link>
		<comments>http://www.downtoearthre.co.nz/2012/02/albany-residential-monthly-sales-%e2%80%93-january-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:36:24 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5385</guid>
		<description><![CDATA[The volume of sales in January is once again the highest recorded in the past five years in the Albany region for the month of January.  This follows last month’s trend.  There were 45 sales in total compared to 23 sales in January last year, 24 in 2010, 36 sales in 2009 and 33 in [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/02/albany-residential-monthly-sales-%e2%80%93-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Ngarahana Ave, &#8216;Long Barn&#8217;</title>
		<link>http://www.downtoearthre.co.nz/2012/02/48-ngarahana-avenue-albany/</link>
		<comments>http://www.downtoearthre.co.nz/2012/02/48-ngarahana-avenue-albany/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:17:09 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Lucas Creek]]></category>
		<category><![CDATA[park like grounds]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Upper Harbour location]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5333</guid>
		<description><![CDATA[LONG BARN Escape the stress of the city to this idyllic Upper Harbour location. Discover over an acre of park like grounds with magnificent views over Lucas Creek and the Upper Harbour. With an olde english garden atmosphere, you can live in naturally beautiful surroundings enjoying that true sense of privacy in a thriving, safe, [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/02/48-ngarahana-avenue-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/422 East Coast Rd, Mairangi Bay</title>
		<link>http://www.downtoearthre.co.nz/2012/01/1422-east-coast-rd/</link>
		<comments>http://www.downtoearthre.co.nz/2012/01/1422-east-coast-rd/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:58:17 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Recently Sold Featured Properties]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5229</guid>
		<description><![CDATA[BLUE PALACE Walking into this home feels like you’re walking into a palace! The grandiose entrance, stunning kitchen and extensive patio provide excellent scope for relaxation, entertaining and day-to-day family living. Head upstairs and enjoy the large balcony with views over to the sky tower or watch the ships pass on the horizon from the [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/01/1422-east-coast-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – December 2011</title>
		<link>http://www.downtoearthre.co.nz/2012/01/albany-residential-monthly-sales-%e2%80%93-december-2011/</link>
		<comments>http://www.downtoearthre.co.nz/2012/01/albany-residential-monthly-sales-%e2%80%93-december-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:54:16 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5210</guid>
		<description><![CDATA[&#160; The volume of sales in December is the highest recorded in the past five years in the Albany region.  This follows last month’s trend.  There were 43 sales in total compared to 28 sales in December last year, 35 in 2009, 37 sales in 2008 and 53 in 2007. &#160; The bulk of the [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/01/albany-residential-monthly-sales-%e2%80%93-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – November 2011</title>
		<link>http://www.downtoearthre.co.nz/2011/12/albany-residential-monthly-sales-%e2%80%93-november-2011/</link>
		<comments>http://www.downtoearthre.co.nz/2011/12/albany-residential-monthly-sales-%e2%80%93-november-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:46:24 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5142</guid>
		<description><![CDATA[ The volume of sales in November is the highest recorded in the past five years in the Albany region.  Despite the wide ranging media predictions, these figures are proof of a more settled local real estate market place.    There were 52 sales in total compared to a ‘dismal’ 22 sales in November last year, 49 [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2011/12/albany-residential-monthly-sales-%e2%80%93-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Maker&#8230; What pushed a young teenager into Sustainable Architecture?</title>
		<link>http://www.downtoearthre.co.nz/2011/12/the-cloud-maker-what-pushed-a-young-teenager-into-sustainable-architecture/</link>
		<comments>http://www.downtoearthre.co.nz/2011/12/the-cloud-maker-what-pushed-a-young-teenager-into-sustainable-architecture/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:04:57 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Smarter Homes]]></category>
		<category><![CDATA[cloud maker]]></category>
		<category><![CDATA[Jason McLennan]]></category>
		<category><![CDATA[Living Building Challenge]]></category>
		<category><![CDATA[sustainable architecture]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5103</guid>
		<description><![CDATA[What experience is strong enough for a young teenager to be totally driven to want to change the world?  Why is changing the way we create our buildings so important? An informative seminar on Sustainable Architecture was recently held in Auckland where the founder of the International Living Building Challenge, Jason McLennan delivered his strong [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2011/12/the-cloud-maker-what-pushed-a-young-teenager-into-sustainable-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – October 2011</title>
		<link>http://www.downtoearthre.co.nz/2011/11/albany-residential-monthly-sales-%e2%80%93-october-2011/</link>
		<comments>http://www.downtoearthre.co.nz/2011/11/albany-residential-monthly-sales-%e2%80%93-october-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:57:11 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5081</guid>
		<description><![CDATA[The volume of sales in October were higher than last year’s October records however they were certainly not as high as they were in 2009 when it appeared for a short time that we may have been in recovery mode.  As Peter Thompson mentions in his monthly release, the market is showing steady activity.  This [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2011/11/albany-residential-monthly-sales-%e2%80%93-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlicensed Inspectors</title>
		<link>http://www.downtoearthre.co.nz/2011/11/unlicensed-inspectors/</link>
		<comments>http://www.downtoearthre.co.nz/2011/11/unlicensed-inspectors/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:01:56 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Buying?]]></category>
		<category><![CDATA[Selling?]]></category>
		<category><![CDATA[Institute of Building Surveyors]]></category>
		<category><![CDATA[pre-purchase property inspections]]></category>
		<category><![CDATA[Royal Institution of Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5072</guid>
		<description><![CDATA[A recent Herald article covered the topic of the Real Estate Institute giving advice on using building inspectors for pre-purchase property inspections. ‘The Real Estate Institute is warning against low-quality pre-purchase building reports and told consumers only to use inspectors who are members of two professional industry bodies. Helen O&#8217;Sullivan, REINZ chief executive, said members [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2011/11/unlicensed-inspectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/44 William Pickering Drive</title>
		<link>http://www.downtoearthre.co.nz/2011/11/944-william-pickering-drive/</link>
		<comments>http://www.downtoearthre.co.nz/2011/11/944-william-pickering-drive/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:29:50 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[9/44 William Pickering Drive]]></category>
		<category><![CDATA[albany home and income]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[low maintenance apartment]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=4737</guid>
		<description><![CDATA[Live here. Work here. Invest here! Whichever way you go about this ‘home-above-office’ situation, you are guaranteed ease of living.  This stylish, low maintenance apartment can comfortably house your family with its three bedrooms and two bathrooms spanning over two spacious storeys.
]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2011/11/944-william-pickering-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

