<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down to Earth Real Estate</title>
	<atom:link href="http://www.downtoearthre.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downtoearthre.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Albany Residential Monthly Sales – April 2012</title>
		<link>http://www.downtoearthre.co.nz/2012/05/albany-residential-monthly-sales-%e2%80%93-april-2012/</link>
		<comments>http://www.downtoearthre.co.nz/2012/05/albany-residential-monthly-sales-%e2%80%93-april-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:42:48 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[Albany residential monthly sales]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5821</guid>
		<description><![CDATA[The average sales price for the month of April was $618, 079.  This remains fairly consistent with the past two years. This area covers Albany and Albany Heights. A breakdown of what sold within each price category can be viewed below.   April `12 Up to $499K 12 $500 &#8211; $599,000 5 $600 &#8211; $699,000 [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/05/albany-residential-monthly-sales-%e2%80%93-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>153 Mahoenui Valley Rd, Coatesville</title>
		<link>http://www.downtoearthre.co.nz/2012/05/153-mahoenui-valley-rd-coatesville/</link>
		<comments>http://www.downtoearthre.co.nz/2012/05/153-mahoenui-valley-rd-coatesville/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:11:52 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[coatesville]]></category>
		<category><![CDATA[Hello Tomorrow]]></category>
		<category><![CDATA[Mahoenui Valley Rd]]></category>
		<category><![CDATA[rural land]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=4456</guid>
		<description><![CDATA[&#8216;Hello Tomorrow&#8217; Ensure your family’s future is secure; this is a perfect place to build a safe, efficient, healthy family home that will last you well into the future.  There’s a growing shortage of land in tranquil rural Coatesville and NOW is the ideal time to make plans so you are ready to build in [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/05/153-mahoenui-valley-rd-coatesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Watt (author of &#8216;When a Billion Chinese Jump&#8217;), speaks in New Zealand</title>
		<link>http://www.downtoearthre.co.nz/2012/04/jonathan-watt-author-of-when-a-billion-chinese-jump-speaks-in-new-zealand/</link>
		<comments>http://www.downtoearthre.co.nz/2012/04/jonathan-watt-author-of-when-a-billion-chinese-jump-speaks-in-new-zealand/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:09:16 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Home Waste]]></category>
		<category><![CDATA[Sustainable Paremoremo]]></category>
		<category><![CDATA[clean green energy]]></category>
		<category><![CDATA[Jonahan watts]]></category>
		<category><![CDATA[maui dolphin]]></category>
		<category><![CDATA[precycling]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5752</guid>
		<description><![CDATA[Jonathan Watt is a journalist who has spent over nine years living in China.  He recently came to Auckland to give us more of an insight into what is happening in China, especially from an environmental perspective. His intention to go to China was to cover political and sporting stories, however he was drawn into [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/04/jonathan-watt-author-of-when-a-billion-chinese-jump-speaks-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Paremoremo Rd</title>
		<link>http://www.downtoearthre.co.nz/2012/04/59-pare-rd/</link>
		<comments>http://www.downtoearthre.co.nz/2012/04/59-pare-rd/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:59:28 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=3166</guid>
		<description><![CDATA[Thinking of building but can&#8217;t find a good sized section to build on? There are not many places around Albany that you can buy this amount of land at this price and have the privacy to go with it. With a bit of foresight this section with workshop could turn out to be a great [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/04/59-pare-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Attwood Rd, Paremoremo</title>
		<link>http://www.downtoearthre.co.nz/2012/04/55-attwood-rd-paremoremo/</link>
		<comments>http://www.downtoearthre.co.nz/2012/04/55-attwood-rd-paremoremo/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:28:53 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Recently Sold Featured Properties]]></category>
		<category><![CDATA[55 Attwood Rd]]></category>
		<category><![CDATA[Good Life Guaranteed]]></category>
		<category><![CDATA[Paremoremo]]></category>
		<category><![CDATA[Paremoremo Community Website]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5658</guid>
		<description><![CDATA[ &#8216;Good Life Guaranteed&#8217; On the market for the first time in 32 years, this very special property of almost two acres is likely to appeal to many.  It offers wide open spaces for kids to play, land for growing your own fruit trees and vegetables, room for your pet animals and lots of peace and [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/04/55-attwood-rd-paremoremo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – March 2012</title>
		<link>http://www.downtoearthre.co.nz/2012/04/albany-residential-monthly-sales-%e2%80%93-march-2012/</link>
		<comments>http://www.downtoearthre.co.nz/2012/04/albany-residential-monthly-sales-%e2%80%93-march-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:26:29 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[Albany monthly residential sales]]></category>
		<category><![CDATA[REINZ]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5647</guid>
		<description><![CDATA[The number of houses sold in March 2012 remained at a level similar to that of March last year.   The bulk of the sales were stretched throughout the $500,000 &#8211; $700,000 price bracket, whereas in March 2011, the bulk of the sales were centred more around the $500,000-$600,000 bracket.  The number of section sales remained [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/04/albany-residential-monthly-sales-%e2%80%93-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Homes Market Expected to Increase</title>
		<link>http://www.downtoearthre.co.nz/2012/03/green-homes-market-expected-to-increase/</link>
		<comments>http://www.downtoearthre.co.nz/2012/03/green-homes-market-expected-to-increase/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:45:22 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[NZ Property trends]]></category>
		<category><![CDATA[Smarter Homes]]></category>
		<category><![CDATA[arhaus]]></category>
		<category><![CDATA[ebode]]></category>
		<category><![CDATA[Green homes market]]></category>
		<category><![CDATA[healthier home]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5576</guid>
		<description><![CDATA[A new study released in February 2012 by the National Association of Home Builders (NAHB) in the USA, showed the market for green homes is expected to rapidly increase.   The report states the following&#8230; &#8216;Green homes comprised 17% of the overall residential construction market in 2011 and are expected to grow to between 29% and [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/03/green-homes-market-expected-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Residential Monthly Sales – February 2012</title>
		<link>http://www.downtoearthre.co.nz/2012/03/albany-residential-monthly-sales-%e2%80%93-february-2012/</link>
		<comments>http://www.downtoearthre.co.nz/2012/03/albany-residential-monthly-sales-%e2%80%93-february-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:14:04 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Albany Monthly Sales]]></category>
		<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5552</guid>
		<description><![CDATA[&#160; The number of homes sold in Albany in February leapt to their highest number for a February in five years, but price rises for the month were modest.  This is in line with what the Barfoot &#38; Thompson monthly sales figures report.  There was a lot of activity in the apartment market with thirteen [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/03/albany-residential-monthly-sales-%e2%80%93-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>705 Ridge Rd, Coatesville</title>
		<link>http://www.downtoearthre.co.nz/2012/03/705-ridge-rd-coatesville/</link>
		<comments>http://www.downtoearthre.co.nz/2012/03/705-ridge-rd-coatesville/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:36:57 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[Recently Sold Featured Properties]]></category>
		<category><![CDATA[Coatesville Home and Income]]></category>
		<category><![CDATA[ridge rd]]></category>
		<category><![CDATA[seven acres]]></category>
		<category><![CDATA[seven bedrooms]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5503</guid>
		<description><![CDATA[Seven Bedrooms + Seven Acres = Seventh Heaven With two houses and seven bedrooms there’s a range of living options here for growing and extended families.  Situated well off the road on seven acres of gently sloping land, there’s a real sense of freedom and privacy, especially with the wide sweeping city and harbour views.  [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/03/705-ridge-rd-coatesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twin Court, Albany</title>
		<link>http://www.downtoearthre.co.nz/2012/03/5-twin-court/</link>
		<comments>http://www.downtoearthre.co.nz/2012/03/5-twin-court/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:34:24 +0000</pubDate>
		<dc:creator>barbcooper</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Recently Sold Featured Properties]]></category>
		<category><![CDATA[Home and Income Albany]]></category>
		<category><![CDATA[Twin Court]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.downtoearthre.co.nz/?p=5455</guid>
		<description><![CDATA[‘Twin on Twin Court’ Here’s a totally unique &#8216;four bedroom home, two bedroom income plus separate office’property, designed and lived in by local registered architect Tony Biland. When designing this home his priorities were providing a healthy home for a young family and working from home.  This home is well future proofed from the strength of [...]]]></description>
		<wfw:commentRss>http://www.downtoearthre.co.nz/2012/03/5-twin-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

